FSHN1020
Foods and Nutrients II
10 Units
Available in 2014
| Ourimbah | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The course provides an introduction to food and the nutrients they contain, with special emphasis on the essential nutrients. The concepts of food analysis and food databases and how they are used, will be covered. The government and food industry bodies which regulate and/or inform food professionals and consumers on foods and nutrients will also be covered.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will be able to: 1. understand how food composition tables are generated and used to record and analyse food intake including using appropriate computer programs; 2. understand how the dietary guidelines and models for healthy eating are generated and regulated and how they are used as tools for improving food consumption; 3. understand the requirements and regulation for food labelling and to critically analyse messages on labels and in advertisements; 4. identify the various sectors of the government and food industry and recognise their role in providing safe and nutritious food; 5. describe the nutrients we need from foods and their related health issues. |
||||
|---|---|---|---|---|---|
| Content | Course content includes: 1. Food composition tables and their use. 2. Dietary guidelines and models for healthy eating. 3. Introduction to recommended dietary intakes and how they are generated and regulated. 4. Macronutrients and micronutrients, their presence in foods and their health related issues. 5. Food Standards Australia New Zealand (FSANZ). 6. Nutrient and health claims on food labels as advertisements. 7. The Australian Food and Nutrition Policies and Regulations 8. Non-government health agencies, eg. National Heart Foundation, Diabetes Australia, etc. |
||||
| Replacing Course(s) | NA | ||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | NA | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Laboratory |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Laboratory: for 2 hour(s) per Week for Full Term |
||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for FSHN1020 |