EXSS3030
Nutrition for Health, Fitness and Sport
10 Units
Not available in 2014
This course provides a scientific underpinning of nutrition guidelines, skills and advice that cover both general health and specific sports application. The course covers a range of topics including measuring nutritional status of athletes, assessment of energy requirements, protein and amino acid needs, iron depletion, water and fluid balance, pre-event nutritional considerations, weight management, eating disorders in athletes, nutrition supplements, nutrition and immune function and the special needs of female, vegetarian, young and older athletes.
| Objectives | On successful completion of this course students will be able to: 1. Complete dietary intake analysis (weighed diet records, estimated diet records, duplicate diets) to provide recommendations regarding energy balance, nutrient intake and to identify disordered eating. 2. Critically appraise an individual’s nutritional strategy during competition (hydration, macronutrient, ergogenic aids) in the context of preparation for a athletic competition. 3. Implement nutritional changes that may offer positive benefits for health and athletic performance (before, during and following competition). 4. Be competent in various kinanthropometric methods and be able to provide recommendations regarding weight loss/gain to benefit both health and athletic performance. 5. Demonstrate familiarity with the dietary guidelines contained within the Joint Position Statement of Exercise & Sport Science Australia (ESSA) and Dieticians Association of Australia, as well as the National Health and Medical Research Council. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | • Roles and responsibilities of a Sports Dietician • Function of macronutrients and micronutrients • Methods for assessing acute and chronic dietary intake • Comparison of kinanthropometry techniques • Estimation of energy requirements for health and exercise • Weight loss strategies for health and exercise • Nutritional differences between active individuals and athletes • Dietary preparation for competition • Hydration and macronutrient intake during exercise • Nutrition for recovery from training and competition • Protein and amino acid supplementation • Identification and treatment of eating disorders in athletes • Aetiology of obesity and nutritional interventions for improving health • Supplements and sports foods for training and competition • Vitamin, mineral and antioxidant needs of active individuals • Nutrition needs for special populations o The athlete with diabetes o The athlete with disabilities o The vegetarian athlete o Children and young athletes o The female athlete |
||||||||
| Replacing Course(s) | SPOR3030 | ||||||||
| Transition | Not to count for credit with SPOR3030 | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | EXSS2010 Exercise Physiology | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Laboratory |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 12 weeks Laboratory: for 2 hour(s) per Week for 12 weeks |