EXSS2080
Growth, Development and Ageing
10 Units
Not available in 2012
Previously offered in 2013
This course focuses on the study of biological growth, maturation and physical performance during childhood and adolescence, as well as the decline in physiological function and performance with ageing. Prescribing appropriate exercise programs for the different age groups as well as during pregnancy will be covered as will be the selection of suitable fitness and performance assessments.
ObjectivesOn successful completion of this course students will be able to: 1. Discuss the age- and sex- associated variation in growth and physical performance, and chronological age vs. biological age; 2. Describe the interrelationship among maturity indicators during biological maturation and the influence of genetic, endocrine and nutritional factors; 3. Describe the various physical, physiological, and cognitive changes that occur with ageing; 4. Describe the physiological factors limiting exercise performance across the life cycle; 5. Discuss the impact of ageing and sedentary lifestyle on physical work capacity and the incidence of chronic disease; 6. Select appropriate fitness tests or modify standard protocols for children, pregnant women and older adults; 7. Prescribe appropriate physical training programs for children, adolescents, and older adults. | |||
Content- Pre-natal growth and pregnancy - Somatic growth - Physique and body composition - Bone, muscle fat, and the cardiovascular system - Motor development and performance - Perceptual and sensory development - Adolescence - Physical activity and exercise in childhood and adolescence, performance assessments and exercise prescription - Musculoskeletal and neuromuscular aspects of ageing - Cardiovascular and cognitive changes, frailty and physical performance including assessments - Ageing and exercise | |||
Replacing Course(s)SPOR2080 Growth, Development and Ageing | |||
TransitionCannot count for credit with SPOR2080 Growth, Development and Ageing | |||
Industrial Experience0 | |||
Assumed KnowledgeHUBS1108 Musculoskeletal Anatomy for Podiatry HUBS1403 Biomedical Science Part 1 HUBS1404 Biomedical Science Part 2 EXSS1010 or SPOR1010 Foundations of Exercise and Sport Science | |||
Modes of DeliveryInternal Mode | |||
Teaching MethodsLecture Laboratory Self Directed Learning | |||
Assessment Items
| |||
Contact HoursLecture: for 2 hour(s) per Week for Full Term Laboratory: for 1 hour(s) per Week for Full Term |