Not available in 2014
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
EPMATH101 gives students a firm grounding in algebra, geometry, trigonometry, coordinate geometry and calculus. It is the first of a pair of courses, EPMATH101 and EPMATH102, that are designed to develop and consolidate the mathematical skills necessary to undertake study at tertiary level in the Sciences and Engineering.
| Objectives | Students will: 1. develop a thorough understanding of the concepts covered by each topic and be able to demonstrate this ability by recognizing when, where and how specific mathematical skills can be applied. 2. be able to use mathematical language, both written and oral with confidence, correctly and efficiently. 3. be expected to develop the ability to make deductions and apply reasoning to mathematical tasks. 4. strengthen knowledge and understanding of Mathematics necessary both for concurrent study in related subjects and in preparation for Advanced Mathematics II. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Arithmetic and Algebra review. 2. Equations. 3. Plane geometry and the geometry of the circle. 4. Trigonometry. 5. Coordinate geometry. 6. Relations and functions. 7. Index laws and logarithms. 8. Sequences and series. 9. Differential calculus. 10. Integral calculus. |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | Year 10 NSW School Certificate Mathematics or equivalent. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Tutorial | ||||||
| Assessment Items |
|
||||||
| Contact Hours | Tutorial: for 9 hour(s) per Week for 13 weeks |