EPID6460
Epidemiology of Communicable Diseases
10 Units
Available in 2014
| WebLearn GradSchool | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This course aims to provide students who are already competent in basic epidemiology and biostatistics with an understanding of the epidemiology of some common or important communicable diseases; routes of transmission and methods of control; and knowledge of ways to investigate a disease outbreak.
| Objectives | By the end of this course the student will: 1. Understand the dynamics of transmission of communicable diseases. 2. Understand the principle routes of disease transmission. 3. Understand the epidemiology of some common communicable diseases and their control measures. 4. Understand the role of vectors and their control measures. 5. Understand the effects of immunisation and programs for its delivery. 6. Understand the design of outbreak investigations including the use of controls and matching. 7. Understand the steps and the rationale for the investigation of disease outbreaks. 8. Acquire basic computing skill in Epi Info. |
||||
|---|---|---|---|---|---|
| Content | Learning modules covered are: 1. General concepts of transmission and susceptibility 2. Immunisation 3. Vector transmitted diseases 4. Methods for investigating Infectious Diseases 5. Investigating an outbreak |
||||
| Replacing Course(s) | n/a | ||||
| Transition | n/a | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | EPID6420, Epidemiology A, EPID6430, Epidemiology B, BIOS6910, Biostatistics A, BIOS6920, Biostatistics B | ||||
| Modes of Delivery | Distance Learning : IT Based Distance Learning : Paper Based External Mode |
||||
| Teaching Methods | Email Discussion Group | ||||
| Assessment Items |
|
||||
| Contact Hours | Self Directed Learning: for 8 hour(s) per Week for Full Term Email Discussion Group: for 2 hour(s) per Week for Full Term |
||||
| Timetables | 2014 Course Timetables for EPID6460 |