Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
Previously offered in 2013
This course will provide students with an introduction to the organisation and control of the human body from cells to the entire organism with a focus on the clinical environment. Topics will cover the cellular basis of life, tissues, major body systems and control mechanisms. The relationships between anatomy (structure), physiology (functioning) and biochemistry (molecular interactions) of the human body will be explored. This course is particularly valuable to students wishing to study nursing or midwifery.
| Objectives | On successful completion of this course, students will be able to demonstrate: 1. An understanding of biochemical, anatomical and physiological concepts relevant to the health sciences. 2. The ability to apply knowledge and skills to solve clinical problems. 3. Research skills relevant to clinical investigations. 4. The ability to work individually and in groups to complete problem solving case studies. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. Organic chemistry - biological roles and drug action 2. The cellular basis of life. 3. Levels of cellular organisation. 4. Cardiovascular system 5. Respiratory system 6. Digestive system 7. Urinary system 8. Skeletal system 9. Control and regulation of body function; endocrine systems 10. Nervous System organisation and function 11. Microorganisms, disease and infection control; immune system |
||||||||
| Replacing Course(s) | Not applicable | ||||||||
| Transition | Not applicable | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | EPHLTH170 Science for Nursing and Midwifery 1 | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Case Study
Problem Based Learning Lecture Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Tutorial: for 1 hour(s) per Week for 11 weeks Lecture: for 2 hour(s) per Week for 12 weeks |
||||||||
| Timetables | 2014 Course Timetables for EPHLTH270 |