Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
Previously offered in 2013, 2012, 2011, 2010
This course provides an informative introduction to the fundamental aspects of biology and ecology relevant to the many issues confronting us in today’s environmentally conscious world, whilst considering the sustainable use and conservation of the natural environment.
Although it will form the basis for subsequent study in this area, it is equally relevant to all students by providing an informative insight into important issues for today's environmentally conscious world.
Topics includes genetics, evolution, the diversity of life, extinctions, captive breeding, environments and ecosystems, habitat loss, protected areas, ecotourism and climate change
The course is particularly valuable to students intending to study Teaching, Marine Science, Sustainable Resource Management, or Environmental Science or Development Studies.
| Objectives | On successful completion of this course, students will be able to demonstrate: 1. An understanding of key concepts in environmental science. 2. The ability to conduct a search of the literature to identify and evaluate information relevant to an identified issue or problem. 3. The application of critical thinking to address problems in environmental science. 4. The ability to synthesise information and key concepts to produce a scientific report or address problems in environmental science. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | 1. Environmental protection; sustainability and conservation 2. Taxonomy; The diversity of life 3. Patterns of life; Inheritance; Genetics 4. Life in the past; Evolution and natural selection; Sexual selection 5. Biodiversity: Measures and threats; Ex situ conservation; Wildlife trade 6. Organisms and environments; ecological interactions 7. Patterns of abundance and dispersal; Biogeography 8. Habitat loss, fragmentation and restoration; Protected areas; Ecotourism 9. Global climate change; Biodiversity impacts |
||||||||||
| Replacing Course(s) | Not applicable | ||||||||||
| Transition | Not applicable | ||||||||||
| Industrial Experience | 0 | ||||||||||
| Assumed Knowledge | Nil | ||||||||||
| Modes of Delivery | Internal Mode | ||||||||||
| Teaching Methods | Case Study
Problem Based Learning Field Study Lecture Studio |
||||||||||
| Assessment Items |
|
||||||||||
| Contact Hours | Lecture: for 5 hour(s) per Week for 12 weeks Tutorial: for 1 hour(s) per Week for 11 weeks Practical: for 4 hour(s) per Term for 1 weeks |
||||||||||
| Timetables | 2014 Course Timetables for EPBIOL340 |