ENVS3007
Environmental Remediation
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011
Contamination of soil and water may result from a variety of human activities, for example urban, industrial, mining and agriculture. The potential and actual impacts of contamination from these activities on natural ecosystems, and the resultant need for remediation are in many cases well documented. This course will introduce the subject of soil and water pollution from a wide range of sources and examine the mobility of contaminant constituents in soil and water ecosystems. Different remediation technologies and strategies to overcome the resultant environmental problems will be examined in relation to degraded urban, agricultural and industrial landscapes.
In order to participate in this course, students must complete a compulsory Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
This course has a compulsory course component. As well as an overall passing grade (50%), students must meet the established minimum requirements relating to the formal examination and laboratory/practical assessments.
| Objectives | On successful completion of this course, students will: 1. understand mass balance and pollution calculations; 2. understand many of the basic concepts of pollution, the effects of environmental contamination and the various remediation technologies which may be employed; 3. be aware of contamination and degradation caused by various types of urban, industrial and agricultural development; 4. be able to evaluate the scientific and engineering approaches to landscape degradation and rehabilitation and demonstrate knowledge of various remediation technologies. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Soil and groundwater pollution from different types of development and their behaviour and transport pathways in the environment will be examined. The remediation and treatment of contaminated land forms a major part of this course along with the issues associated with the treatment, reuse and land application of liquid and solid wastes. Pollution control methodologies will be examined and various treatment and remediation technologies covered. Material presented will also deal with the measurement and interpretation of a range of biological, chemical and microbiological pollutants. Mining in different environments will be examined and issues such as siting of mine infrastructure, disposal and storage of overburden and topsoil, tailings disposal and site rehabilitation will be discussed. Advanced geomorphic techniques will be used to develop mine site rehabilitation plans. The chemical, petroleum and minerals processing industries and the effects that they have on soil and water contamination will be examined as well as methods of rehabilitating and remediating former industrial and mining sites. |
||||||||
| Replacing Course(s) | EMGT3100 Environmental Remediation | ||||||||
| Transition | Not to count for credit with EMGT3100 Environmental Remediation. | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | GEOS2050 and GEOS2070 | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Field Study
Lecture Practical |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Field Study: for 16 hour(s) per Week for 1 weeks Laboratory: for 2 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for ENVS3007 |