ENVS2009
Catchment and Water Resource Management
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
Previously offered in 2013, 2012
The management of inland water resources requires a holistic understanding of the basic ecology of freshwater systems, factors that impact water quality and the balance between water use by humans and maintenance of healthy aquatic habitats. In this course, students will examine ways to assess water and aquatic habitat quality and management of water resources. The course will include local and regional case studies and examples.
This course has a compulsory course component of a weekend field excursion. Details and costs will be advised in the course outline and on the course Blackboard site prior to semester starting.
In order to participate in this course, students must complete a compulsory Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
| Objectives | On successful completion of this course students will have developed: 1. knowledge of the ecological principles underlying the management of freshwater systems. 2. the ability to critically evaluate the current issues and challenges related to the management of freshwater resources. 3. practical skills in freshwater habitat and water quality assessment incluing data collection, analyses and interpretation. 4. the ability to clearly report findings and make evidence-based recommendations about the condition of aquatic habitats and water quality. |
||||||
|---|---|---|---|---|---|---|---|
| Content | - Hydrological cycle and Australia's water resources - Key physical and chemical processes in running and standing waters - Basic ecology of running and standing waters - Ecological impacts of water development and water pollution - Methods for assessing water quality for ecological health and human consumption - Source water treatment and supply - Wastewater treatment, disposal and recycling - Urban stormwater management and water sensitive urban design - Policies and legislation for water management |
||||||
| Replacing Course(s) | SRMT2030 | ||||||
| Transition | SRMT2030 is not to count for credit with ENVS2009 | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | ENVS1001 and (BIOL1002 or BIOL1050) | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Practical |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Field Study: for 20 hour(s) per Term for Full Term Practical: for 3 hour(s) per Week for 9 weeks |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for ENVS2009 |