ENVS1001
Environmental Science Concepts & Methods
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| Ourimbah | Semester 1 |
Previously offered in 2013, 2012, 2011
Environmental Science attempts to explain how life on Earth is sustained, what contributes to our many environmental problems, and how these problems can be solved. Environmental Science & Management stands at the interface between humans and the Earth and explores the interactions and relations between them. This course introduces students to a number of the basic multidisciplinary concepts which are fundamental to understanding these interrelationships. The course also introduces students to methods which Environmental Scientists use in monitoring, measuring and assessing environmental variables. The course develops a firm understanding of scientific principles as applied to these variables and the topics covered provide the necessary grounding for continuing studies in the Environmental Sciences.
This course has compulsory course components. As well as an overall passing grade (50%), students must meet the established minimum requirements relating to formal examination and laboratory/practical assignments.
| Objectives | On successful completion of this course, students will have: 1. Core and fundamental knowledge of environmental concepts and methods appropriate to all majors of the Bachelor of Environmental Science & Management program; 2. Experience in the monitoring, measurement and assessment of environmental variables; 3. Competency in the methods used for sample and specimen collection, field observation, recording, laboratory techniques and experimental design; 4. The ability to manipulate data, interpret trends, analyse and communicate results associated with the measurement of environmental variables; 5. An understanding of the multidisciplinary nature of Environmental Science. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Topics will be selected from: - Introduction to the interdisciplinary nature of Environmental Science; - Fundamental issues associated with its study: sound science, sustainability and stewardship; - Water & Biogeochemical cycles - why they are essential to long term life on earth; - Environmental variables, their monitoring, measurement and assessment, SI units and the Scientific Method, hypothesis testing; - Sample and specimen collection, sampling strategies, field observation and skills, fundamental laboratory techniques and the design of experiments; - Basic data manipulation, interpretation, analysis and communication of results; - Introduction to the Biophysical Environment - weathering and soil formation; - Water Pollution and Water Quality Monitoring; - Earth's Atmosphere & Climate, Air Quality and Pollution, Anthropogenic Global Warming and Climate Change; - Fate of Contaminants, Environmental Health and Toxicology; - Waste Management and the Environment; - Interpretation of Environmental Standards and Use of Environmental Data in State of the Environment Reporting. |
||||||
| Replacing Course(s) | ENVS1060 Environmental Chemical & Physical Processes | ||||||
| Transition | Students who fail to complete ENVS1060 will be required to complete ENVS1001. Not to count with credit for ENVS1060. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | NA | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Email Discussion Group
Field Study Lecture Laboratory Practical |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Practical: for 2 hour(s) per Week for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for ENVS1001 |