ELEC4840B
Final Year Engineering Project - Part B
20 Units
Available in 2014
| Callaghan Campus | Semester 1, Semester 2 |
|---|---|
| UoN Singapore | Trimester 1, Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Final Year Projects represent the culmination of study towards the Bachelor of Engineering degree. Projects offer the opportunity to apply and extend material learned throughout the program. Assessment is by means of a seminar presentation, submission of a thesis, and a public presentation of work undertaken.
In contrast to the majority of courses studied elsewhere in the program, projects are undertaken individually or in small groups. This necessarily introduces the dimension of workload management into the program to enable completion of a large, relatively unstructured "assignment" over the course of the year.
The projects undertaken span a diverse range of topics, including theoretical, simulation and experimental studies, and vary from year to year. The emphasis is necessarily on facilitating student learning in technical, project management and presentation spheres.
This course is part B of a multi-term sequence. Part A must be successfully completed before undertaking Part B.
Part A and Part B must be in consecutive terms (regardless of mode - ie semester/trimester/block).
Students must complete Part A before completing Part B. Students must complete the sequence within a twelve month period. If students complete Part A but are unable to complete Part B within the timeframe, they must re-enrol in Part A.
| Objectives | The aims of this subject are to provide a vehicle for students to consolidate, enhance and demonstrate the knowledge and skills gained from coursework studies through the Electrical, Computer, Telecommunications and Mechatronics Engineering degrees through a program of individual or small group directed study. The knowledge and skills addressed include: 1. research and critical evaluation of technical information relevant to project topic 2. technical knowledge relevant to project topic 3. time and resource management skills 4. preparation and presentation of information to engineers and other professionals 5. knowledge and demonstration of occupational health and safety responsibilities |
||||
|---|---|---|---|---|---|
| Content | This course will be conducted largely as an individual or small group project under the direct supervision of a member of academic staff. The specific project topic undertaken will reflect the common interests and expertise of the student(s) and supervisor. Students will be required to: 1) perform a literature search to review current knowledge and developments in the chosen technical area 2) undertake detailed technical work in the chosen area using one or more of: a) theoretical studies b) computer simulations c) hardware construction 3) produce progress reports or maintain a professional journal to establish work completed, and to schedule additional work within the time frame specified for the project 4) prepare a formal report describing the work undertaken and results obtained 5) present the work in a forum involving poster presentations and demonstration of operational hardware and/or software. |
||||
| Replacing Course(s) | ELEC4800B, ELEC4850B and ELEC4890B | ||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | 3rd year of Electrical, Computer, Telecommunications or Mechatronics Engineering degree | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Individual Supervision
Self Directed Learning Seminar |
||||
| Assessment Items |
|
||||
| Contact Hours | Seminar: for 1 hour(s) per Fortnight for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for ELEC4840B |