ELEC4560
Wireless Systems and Advanced Communications
10 Units
Not available in 2014
Previously offered in 2011, 2010, 2009, 2008, 2007, 2006, 2005
Not to count for credit with ELEC4450 or ELEC4550
The course introduces wireless communication systems and information theory basics for communication systems. Module A covers principles of information theory and error control coding. Module B examines the rapidly growing field of wireless communications, focusing on the various techniques used in advanced communication systems to address the limitations of fading channels.
| Objectives | The two main objectives of this course are a) provide an introduction to information theory and error control coding b) study the practical consequences of communication over fading wireless channels Graduates from the course will: * appreciate the information theoretical background of communications * have a broad understanding of the propagation characteristics of wireless channels * be able to apply quantitative tools to characterise fading wireless channels * appreciate the roles of diversity, space-time coding and OFDM in wireless communications |
||||||
|---|---|---|---|---|---|---|---|
| Content | Module A: Information theory and error control coding: Review of discrete probability theory, Shannon's measure of information, principles of source coding, discrete memoryless channel, Shannon's noisy coding theorem, channel capacity, linear block codes and convolutional codes, maximum likelihood dcoding of convolutional codes, principles of iterative decoding. Module B: Fading wireless channels, the Rayleigh fading channel, diversity, multi-input/output (MIMO) channels, frequency-selective channels and orthogonal frequency division multiplexing (OFDM) |
||||||
| Replacing Course(s) | ELEC4500 | ||||||
| Transition | Not to count for credit with ELEC4500. Students who need to repeat ELEC4500 should enroll in this course | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | ELEC2500, MATH2420 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Laboratory Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term Laboratory: for 8 hour(s) per Term for Full Term |