ELEC1700
Computer Engineering 1
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| UoN Singapore | Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces the principles of computer and digital design. In particular, the fundamentals of modern digital logic design are presented, including logic gates, Boolean algebra, Karnaugh maps, flip-flops, and state-machines. The binary number system, hexadecimal notation and computer arithmetic are introduced. This exploration of "low level" computing is complemented by an introduction to the basic elements of a modern computer, and the functions of a microprocessor.
| Objectives | ELEC1700 is a first course in digital computing technologies. It services both specialised (enrolled in computer engineering) and related disciplines (information technology, computer science, software engineering, telecommunications engineering and electrical engineering.) This course seeks to instill an appreciation of the fundamentals of digital computing, while relating the concepts to contemporary applications. Extensive use is made of simulation tools to enhance explanations and facilitate experimentation. At the same time, hardware modules are included to demonstrate principles and considerations in implementation aspects of digital systems. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | The course introduces the principles of computer and digital design. In particular, the fundamentals of modern digital logic design are presented, including logic gates, Boolean algebra, Karnaugh maps, flip-flops, and state-machines. The binary number system, hexadecimal notation and computer arithmetic are introduced. This exploration of "low level" computing is complemented by an introduction to the basic elements of a modern computer and the functions of a microprocessor. | ||||||||
| Replacing Course(s) | NA | ||||||||
| Transition | NA | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | NIL | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Practical Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Tutorial: for 22 hour(s) per Term for Full Term Laboratory: for 6 hour(s) per Term for Full Term |
||||||||
| Timetables | 2014 Course Timetables for ELEC1700 |