EDUC6751
Knowledge and Communication Technologies
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009
In this course students will explore the ways in which new technologies can be used to support and extend student learning. Through project-based tasks students will develop the capacity and confidence to employ digital devices and software applications to construct and communicate new knowledge in and beyond the classroom. Attention will also be given to the social impact of technology; frameworks for thinking about the pedagogical use of new technologies; digital, visual and media literacy; and information literacy processes.
| Objectives | Upon completion of this course, students will have the capacity to: 1) Relate relevant pedagogical frameworks and curriculum models to classroom use of new technologies. 2) Use technology as a tool to facilitate quality teaching and learning. 3) Construct and communicate new knowledge using digital devices and software applications. 4) Display an understanding of critical, digital, visual, media, and information literacy. 5) Demonstrate a capacity to work collaboratively on a project-based learning task. 6) Explain the social impact of new technologies. |
||||||
|---|---|---|---|---|---|---|---|
| Content | * Frameworks for the pedagogical use of new technologies. * The role of technology in knowledge construction and communication. * Digital, visual and media literacy concepts and principles. * The information literacy process. * The design process and project-based learning of new technologies. * Evaluation of new technologies and their social impact. * Practical skill development with digital technologies. |
||||||
| Replacing Course(s) | Not Applicable | ||||||
| Transition | Not Applicable | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | Nil. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 8 hour(s) per Term for Full Term Computer Lab: for 18 hour(s) per Term for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for EDUC6751 |