Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009
This course deepens students understanding of the principles and practices of teaching and learning mathematics in primary schools. Students will explore the numeracy demands of all key learning areas in the primary curriculum. Students will learn how to interpret school-based and system-wide numeracy data in order to make informed decisions about student numeracy needs. With a focus on helping students to reason or work mathematically, this course will place particular attention upon instructional strategies and educational technologies for teaching and assessing the foundational mathematical concepts of quantity, measurement, spatial representation, and generalisation.
| Objectives | Upon completion of this course, students will have the capability to: 1. Identify the numeracy demands of all key learning areas in the primary curriculum. 2. Identify the numeracy demands of everyday life. 3. Interpret school-based and system-wide numeracy data in order to make informed decisions about student numeracy needs. 4. Design instruction that assists students to work mathematically. 5. Select appropriate instructional strategies and educational technologies for teaching and assessing the foundational mathematical concepts of quantity, measurement, spatial representation, and generalisation. |
||||
|---|---|---|---|---|---|
| Content | * The numeracy demands of all key learning areas in the primary curriculum. * Numeracy in everyday life. * School-based and system-wide numeracy data. * Working mathematically. * Instructional strategies and educational technologies for teaching and assessing the foundational mathematical concepts of quantity, measurement, spatial representation, and generalisation. |
||||
| Replacing Course(s) | Not Applicable | ||||
| Transition | Not Applicable | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | EDUC6739 or equivalent. | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Tutorial |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 1 hour(s) per Week for 10 weeks Tutorial: for 2 hour(s) per Week for 10 weeks |
||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for EDUC6749 |