EDUC6662
Speech Science and Speech Development
10 Units
Available in 2013
| WebLearn GradSchool | Semester 2 |
|---|
Previously offered in 2012
This course presents an introduction to speech science theory, instrumentation and measurement. Emphasis is given to typical speech perception and the continuum of development supporting the emergence of mature speech production. Strategies to enhance the intelligibility of speech for listeners who are deaf or hard of hearing (D/HH) are explored.
RIDBC Renwick Centre administers this course. Before enrolling in this course, review the RIDBC Renwick Centre Handbook at http://www.ridbc.org.au/renwick/courses/current.php.
| Objectives | Upon completion of this course, students will be expected to: 1.Explain the physics of sound including frequency, amplitude, resonance and associated theories; 2.Apply the physics of sound to an audiogram; 3.Measure effects of sound intensity, noise and spectrum limitations on speech perception via spectrograph analysis; 4.Analyse production of phonemes and consonants by reading a spectrograph; 5.Explain the typical course of infant vocal development leading to speech production; and 6.Broadly describe the continuum of phonological and articulation development in young children (0-6 years.) |
||||||
|---|---|---|---|---|---|---|---|
| Content | Topics will include: - The speech chain; - Physics of sound; - Psychoacoustics; - Speech production (segmental, nonsegementals and coarticulation); - Sequence of typical speech development; - Speech perception / Intelligibility of speech for listeners who are D/HH; - International Phonetic Alphabet (IPA); - Acoustic phonetics; - Articulatory phonetics; and - Anatomy, physiology and pathologies of the developing vocal mechanism. |
||||||
| Replacing Course(s) | Nil | ||||||
| Transition | Nil | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | No prior knowledge assumed. | ||||||
| Modes of Delivery | Distance Learning : IT Based | ||||||
| Teaching Methods | Email Discussion Group
Problem Based Learning Self Directed Learning |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Self Directed Learning: for 8 hour(s) per Week for Full Term Email Discussion Group: for 1 hour(s) per Week for Full Term Problem Based Learning: for 1 hour(s) per Week for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2013 Course Timetables for EDUC6662 |