Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This course deepens students' understanding of the principles and practices of teaching and learning in secondary schools within the Science KLA. It will place particular emphasis on the Prescribed Focus Areas that characterise BofS syllabi, implementation of NSW Environmental Education Policy documents and learner research projects. The course will examine appropriate teaching and assessment strategies for the implementation of these syllabus components in the classroom, laboratory and field.
| Objectives | Upon completion of this course, students will be expected to: 1. develop learning experiences for environmental science, including excursions, using a range of strategies, technologies and resources; 2. designing appropriate research projects for Stage 4/5 and 6 Science students; and 3. apply appropriate teaching and assessment strategies for implementing Science syllabus requirements in the classroom, laboratory and field. |
||||
|---|---|---|---|---|---|
| Content | * Pupil research in Secondary Science * Prescribed focus areas in NSW science * Excursions in Secondary Science * Values and ethics in science |
||||
| Replacing Course(s) | NA | ||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | EDUC2101, EDUC2052, EDUC3052 and EDUC2152 | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Tutorial |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 1 hour(s) per Week for 9 weeks Tutorial: for 2 hour(s) per Week for 9 weeks |
||||
| Timetables | 2014 Course Timetables for EDUC4109 |