EDUC3055
Pedagogies of Numeracy from Birth to 12 Years
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
Previously offered in 2013, 2012, 2011, 2010
This course deepens students' understanding of the principles and practices of teaching and learning in mathematics from birth to 12 years. Students will explore the numeracy demands of all key learning areas in the primary curriculum and their link to prior to school learning and in the context of early years learning frame work. Students will learn how to interpret school-based and system-wide numeracy data in order to make informed decisions about student numeracy needs. With a focus on helping students to reason or 'work mathematically', this course will place particular attention upon instructional practices and educational technologies for teaching and assessing the foundational concepts of quantity, measurement, spatial representation, and generalisation from birth to twelve years.
| Objectives | Upon completion of this course, students will be expected to: - Identify the numeracy demands of all key learning areas in the primary curriculum; - Identify the numeracy demands of everyday life and in the early years learning frameworks - Interpret school-based and system-wide numeracy data in order to make informed decisions about student numeracy needs; - Design instruction that assists children to 'work mathematically'; - Select appropriate instructional strategies and educational technologies for teaching and assessing the foundational concepts of quantity, measurement, spatial representation, and generalisation. |
||||
|---|---|---|---|---|---|
| Content | - The numeracy demands of all the key learning areas in the primary curriculum; - Numeracy in everyday life; - School-based and system-wide numeracy data; - Prior to school learning in mathematics and planning for emergent numeracy experiences through play; - Working mathematically; - Instructional strategies and educational technologies for teaching and assessing the foundational concepts of quantity, measurement, spatial representation, and generalisation. |
||||
| Replacing Course(s) | Not Applicable. | ||||
| Transition | Not Applicable. | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | Nil | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Integrated Learning |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 13 hour(s) per Term for Full Term Workshop: for 12 hour(s) per Term for Full Term |
||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for EDUC3055 |