Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
| Port Macquarie Nth Coast Inst | Semester 2 |
Previously offered in 2013, 2012, 2011, 2010
In this course students will explore the content and organisation of the NSW K-6 Science and Technology curriculum; strategies and resources for programming, teaching and assessing primary Science and Technology; the role and value of Science and Technology; the place of Science and Technology in the K-12 Science and Technology continuum (particularly the links between Stage 3 and 4); the literacy and numeracy demands of Science and Technology curriculum; ways of differentiating curriculum to meet the diverse needs of learners; and the use of the internet as a teaching tool in the Science and Technology classroom.
| Objectives | Upon completion of this course, students will have the capacity to: 1. demonstrate knowledge of the principles and practices of teaching and learning K-6 Science & Technology; 2. discuss the role and value of Science & Technology in the broader school curriculum, and its place in the K-12 Science & Technology continuum (particularly the links between Stage 3 and 4); 3. navigate the content, structure and organisation of the NSW K-6 Science & Technology curriculum; 4. meet the literacy and numeracy demands of Science and Technology; 5. differentiate curriculum to meet the diverse needs of learners; and 6. use the internet as a teaching tool in the Science and Technology classroom. |
||||||
|---|---|---|---|---|---|---|---|
| Content | * Principles and practices of teaching and learning K-6 Science & Technology. * The role and value of Science & Technology in the broader school curriculum, and its place in the K-12 Science & Technology continuum (particularly the links between Stage 3 and 4). * The content, structure and organisation of the NSW K-6 Science & Technology curriculum. * Ways of differentiating curriculum to meet the diverse needs of learners. * The internet as a teaching tool in the Science and Technology classroom. |
||||||
| Replacing Course(s) | EDUC3034 and EDST2210. | ||||||
| Transition | For the purposes of transition EDUC3034 and EDST2210 will be deemed equivalent. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | N/A | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Tutorial: for 1 hour(s) per Week for 8 weeks Field Study: for 1 hour(s) per Week for 4 weeks Lecture: for 1 hour(s) per Week for 12 weeks Computer Lab: for 1 hour(s) per Week for 12 weeks |
||||||
| Timetables | 2014 Course Timetables for EDUC2744 |