EDUC1016
PE Studies 2: Court and Striking Games
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This course introduces students to a range of court and striking sports and to the application of theoretically-based teaching and coaching strategies used to facilitate effective learning in these sports. The sports to be covered are: cricket, softball, netball, basketball, volleyball and tennis. Students will be given the opportunity to apply teaching and coaching strategies to practical game situations and to develop their knowledge, skills and understanding in each sport. PDHPE curriculum links will be made and practical assessment techniques will be explored for each of the sports.
| Objectives | Upon completion of this course, students will be expected to: 1) Demonstrate knowledge and understanding of a range of court and striking sports (including the rules and tactics used in each sport); 2) Demonstrate a range of movement skills relating to court and striking sports; 3) Demonstrate the ability to analyse and apply theoretically-based coaching and teaching practices and strategies; 4) Make effective links between learning court and striking sports and the PDHPE syllabus; and 5) Demonstrate understanding of effective assessment techniques used to evaluate performance in court and striking sports. |
||||||
|---|---|---|---|---|---|---|---|
| Content | This course introduces students to a range of specific court and striking games. The sports to be covered are: cricket, softball, netball, basketball, volleyball, squash, badminton and tennis. | ||||||
| Replacing Course(s) | HUBS1508 which incorporates HUBS1503 Physical Education Kinetics 1A and HUBS1504 Physical Education Kinetics 1B. The program changes are needed to meet the Senate ruling on 5 and 15 unit courses. | ||||||
| Transition | Transitional Arrangements will be managed on a case by case basis according to the needs of the student. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | EDUC1014, EDUC1015 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Practical | ||||||
| Assessment Items |
|
||||||
| Contact Hours | Practical: for 3 hour(s) per Week for Full Term | ||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for EDUC1016 |