Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010
This course introduces students to the basic concepts and the principles of money, credit and banking (including central banking and monetary policy) with specific reference to countries of the Asia-Pacific. Theoretical, operational, regulatory and policy aspects of banking/financial systems and their vulnerabilities to shocks (domestic and external) are discussed using contemporary examples.
| Objectives | On successful completion of this course, students will be able to: 1. Identify the principles behind the workings of the financial system; 2. Demonstrate knowledge about the evolution of financial markets and various credit instruments; and the evolution of money and its functions; 3. Analyse the operations of equity and debt (bond) markets including interest rates movements; 4. Demonstrate an understanding of the history, structure, operations and regulation of the financial systems of the Asia-Pacific; and the evolution of central banking, and the design and conduct of monetary policy in the Asia-Pacific; 5. Demonstrate an awareness of the functions of international financial institutions, such as the International Monetary Fund and the Bank of International Settlements. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Lectures may include, but are not restricted to, the following topics: 1. Introduction to Money, Credit and Banking 2. Credit Markets and Interest Rates 3. Commercial Banking 4. Central Banking and Monetary Policy 5. International financial institutions and financial structure |
||||||
| Replacing Course(s) | This course replaces ECON2540. | ||||||
| Transition | This course is not available to students who have successfully completed ECON2540. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | ECON1001, ECON1002 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for 12 weeks |
||||||
| Timetables | 2014 Course Timetables for ECON3004 |