DESN2550
Natural History Field Studies 4
10 Units
Available in 2012
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This course emphasizes individual and collaborative approaches to fieldwork observation and recording and their application to specific projects. Students will be guided in aspects of research through links with organizations such as the Hunter Region Botanic Gardens, Australian Museum, Shortland Wetlands Centre or the National Parks and Wildlife Service as well as areas from within the university which share coherencies.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this Compulsory Course Component in the course outline provided by the school.
ObjectivesThis course provides: 1. Consolidation of fieldwork methodology and its application to studio practice. 2. The ability to apply knowledge of local flora, fauna and habitats to relevant projects 3. Consolidation of links with relevant community and professional organizations. 4. Development of an area of personal research for ongoing study. 5. A professional attitude to the practice of Natural History Illustration. | ||
ContentThe course will be divided into two blocks during which the following may be included: 1. Visual diary presentation 2. Habitat study and research methodology through visits to local environmental organizations 3. Botanical study 4. Group collaboration and industry contact 5. Specimen collection and preservation 6. Critical evaluation of contemporary natural history illustration issues | ||
Replacing Course(s)Not applicable | ||
TransitionNot applicable | ||
Industrial Experience0 | ||
Assumed KnowledgeDESN2530 | ||
Modes of DeliveryInternal Mode | ||
Teaching MethodsField Study Lecture Self Directed Learning Student Projects | ||
Assessment Items
| ||
Contact HoursField Study: for 2 hour(s) per Week for Full Term Lecture: for 1 hour(s) per Week for Full Term | ||
Timetables |