DESN1560
Natural History Studio Studies 2
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Natural History Illustration requires the visual interpretation of aspects of the natural world and this course extends both the technical and creative skills of the student necessary for successful studio practice. The course also exposes students to the broad range of applications of Natural History Illustration and its importance in today's world.
The course consists of two project blocks during which students will be introduced to studio practice and its application to the sciences.
| Objectives | At the successful completion of this course, students will: 1. be equipped to integrate field work practice with studio based techniques; 2. develop studio skills relevant to Natural History Illustration practice; 3. utilise creative as well as technical concept development; 4. develop critical appraisal and self evaluation processes; 5. develop the communication skills necessary for Natural History Illustration practice. |
||||
|---|---|---|---|---|---|
| Content | The course will be divided into two blocks during which students will gain experience in areas such as: 1. Integrated studio and field work skills; 2. Scientific illustration techniques and application; 3. Methodological concepts relevant to creative and technical applications of Natural History Illustration; 4. Health and safety in studio practice; and 5. Application of studio skills and techniques to project development. |
||||
| Replacing Course(s) | Not applicable. | ||||
| Transition | Not applicable. | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | DESN1530 | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Field Study
Lecture Seminar Student Projects Studio |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 1 hour(s) per Week for Full Term Studio: for 2 hour(s) per Week for Full Term |
||||
| Timetables | 2014 Course Timetables for DESN1560 |