DESN1111
Design Imaging 1: Seeing Photo-based and handmade images
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
This course introduces students to the idea of seeing as an active process of observation and the role this plays in visual communication design. It explores the relationship between observation and a variety of image based / mark making media in documenting observations and communicating meaning.
| Objectives | On completion of this course students will be able to: 1. Frame their observations through appropriate visual media – including but not limited to – still photography, drawing, moving image, mark making etc; 2. Demonstrate an understanding of the role of observation in design ideation, through the use of relevant visual / mark making media; 3. Experiment with a variety of forms of visual / mark making media; 4. Communicate effectively with a variety of visual / mark making media. |
||||
|---|---|---|---|---|---|
| Content | Topics will include: 1. Observation as an active form of seeing; 2. The relationship between imaging and imagination; 3. The affect of hand generated and lense media imagery on observation; 4. Observation and the frame; 5. The role of hand generated and lense media imagery in visually communicating ideas. |
||||
| Replacing Course(s) | DESN1311 'Photgraphic imaging for Design' | ||||
| Transition | DESN1111 replaced DESN1311 'Photgraphic imaging for Design' in 2014. Students who have successfully completed DESN1311 will not be required to complete DESN1111. Credit cannot be obtained for both DESN1311 and DESN1111. | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | None | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Self Directed Learning Student Projects Tutorial Workshop |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 1 hour(s) per Week for 4 weeks Tutorial: for 2 hour(s) per Week for 7 weeks Workshop: for 2 hour(s) per Week for 5 weeks |
||||
| Timetables | 2014 Course Timetables for DESN1111 |