CMNS1000
Introduction to Digital Communication
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| UoN Singapore | Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces students to a range of digital media forms and practices. It deals with some of the social, political and cultural implications of digital media, focusing particularly on the Internet. Students will also gain skills in the use of the Internet as a research tool for communication culture.
| Objectives | At the completion of the course students will be able to: 1. Recognise the basic principles of web page design and apply these to their own practice using designated computer software 2. Demonstrate integrated creative, technical, and computer skills by developing publications at a professional standard for an online environment. 3. Use the Internet and World Wide Web as academic research tools. 4. Apply knowledge of the social, political and cultural impacts of digital communication to professional practice. 5. Employ narrative and interactive design principles to assess and create professional online publications. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Students will be introduced to web page design and construction and will research the social, political, and cultural impacts of digital communication. During the production/workshop sessions students will: 1. Gain an understanding of a content management and publishing system; 2. Gain an understanding of graphic file formats suitable for web delivery; 3. Develop Internet and World Wide Web research techniques; 4. Develop an understanding of the social, political and cultural impacts of digital communication. |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | As this is an introductory course there is no assumed knowledge but general computer competence is an advantage. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Student Projects Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Computer Lab: for 2 hour(s) per Week for Full Term Lecture: for 1 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for CMNS1000 |