CIVL4571
Geotechnical Engineering Project
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Provides a practical introduction to research and design techniques in geotechnical engineering. An open-ended, integrated, practical problem is considered. Emphasis is on a realistic design problem. Problems are set by practicing engineers.
| Objectives | A1. To provide a capstone experience in geotechnical engineering by integrating and extrapolating the theory presented in earlier courses to solve a broad range of real problems. A2. Apply research and design skills to model and understand complex geotechnical systems and to solve open-ended geotechnical problems. A3. To work as part of a team in the solution of problems, posed and directed, by experienced practising engineers and academics. A4. To incorporate design tools, such as standards and software, in the formulation of solutions to real problems, and to explore the limitations of these tools. A5. To be able to communicate outcomes at a professional level, both verbally and as a report. |
||||
|---|---|---|---|---|---|
| Content | GROUP DESIGN WORK Conceptual design: - Identify feasible solutions to an integrated problem - Identify potential difficulties and consider planning issues Geotechnical design: - Philosophies for site investigation and developing geotechnical site models - Analysis and design of retaining systems - Analysis and design of deep and shallow foundations - Slope stabilisation design - Strategies for environmental contaminant investigation and remediation Management of team activities: - Student teams are required to maintain a design time sheet/diary in which all members sign off weekly on work done by each individual and time taken to complete that work. The diary is submitted with the final report. INDIVIDUAL PROFESSIONAL DEVELOPMENT Exposure to professional and research practice: - Students are required to attend a series of seminars by practising engineering specialists and academics on specific topics. - Students are required to take notes on the content of the presentations. |
||||
| Replacing Course(s) | CIVL4570 | ||||
| Transition | N/A. | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | CIVL2280, CIVL3280, and CIVL4201. | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Case Study
Field Study Lecture Studio Tutorial |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 5 hour(s) per Week for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for CIVL4571 |