Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Introduces hydrology and the hydraulics of open channels. Topics include an overview of precipitation, evaporation, infiltration and runoff. Hydrology, frequency and routing of floods. Yield analysis, climate and hydrologic mass balance. Open channel hydraulics including mass, energy and momentum equations. Characterisation of steady flow, controls and channel design. Unsteady flow in channels.
| Objectives | The course provides an introduction to hydrology and open channel hydraulics from the perspective of the scientist and engineer. The scientific perspective provides a first-principles overview of the hydrologic cycle, whereas the engineering perspective emphasises the application of hydrology to water and environmental design. The course will: A1. Introduce the discipline of hydrology and open channel hydraulics. A2. Include laboratory experiments to illustrate key concepts. A3. Introduce solution techniques for common problems in hydrology. A4. Develop critical thinking skills. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Hydrologic cycle. 2. Precipitation and intensity-frequency-duration analysis. 3. Evapotranspiration. 4. Infiltration. 5. Runoff. 6. Energy, mass and momentum equations in open channel hydraulics. 7. Characterisation of steady flow. 8. Channel controls. 9. Channel design. 10. Flood frequency analysis. 11. Unsteady flow. 12. Reservoir routing. 13. Rainfall runoff routing. |
||||||
| Replacing Course(s) | CIVL3330 Hydrology | ||||||
| Transition | N/A. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | Content covered in courses CIVL2050 Engineering Computations and Probability, and CIVL2310 Fluids Mechanics. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Laboratory Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 4 hour(s) per Week for Full Term Tutorial: for 2 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Term for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for CIVL4330 |