Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Covers the basic principles of soil mechanics and engineering geology as a foundation for geotechnical modelling and rock mechanics. It aims to introduce students to the concepts and vocabulary of geotechnical engineering and to provide a basis for the geotechnical engineering strand.
| Objectives | A1 To identify and understand the physical and chemical properties of soils and rocks of engineering interest. A2 Understand the basic concepts of engineering geology and know how to apply them in civil engineering practice. A3 To understand the central role played by the principle of effective stress in soil mechanics and geotechnical design. A4 To calculate flow rate of water through saturated soil using Darcy's law and flow theory. A5 To understand the theory of one dimensional consolidation in soft soils. A6 To estimate the stresses in soils and the deformation properties of soils and introduce the concepts of settlement and consolidation. A7 To illustrate the basic properties of soils and rocks by laboratory methods and field work. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | An introduction to soil mechanics and geotechnical engineering. Topics include: physical properties and classification of soil and rock, index properties of soil and rock, behaviour of rock mass, rock structures, site mapping, soil classification, weathering, the colloidal behaviour of clays, soil chemistry, capillarity, seepage and flow nets, the principles of effective stress, settlement, consolidation and compaction. | ||||||||||
| Replacing Course(s) | N/A. | ||||||||||
| Transition | N/A. | ||||||||||
| Industrial Experience | 0 | ||||||||||
| Assumed Knowledge | Content covered in CIVL1121 Mechanics and Materials or GENG1001 Introductory Mechanics. | ||||||||||
| Modes of Delivery | Internal Mode | ||||||||||
| Teaching Methods | Field Study
Lecture Laboratory |
||||||||||
| Assessment Items |
|
||||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Field Study: for 4 hour(s) per Week for Full Term Laboratory: for 2.5 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term |
||||||||||
| Compulsory Components |
|
||||||||||
| Timetables | 2014 Course Timetables for CIVL2280 |