CHEM3110
Instrumental Chemical Analysis
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Chemical instrumentation is increasingly important in providing so much of the data necessary for industry, health science, environment protection, food production and basic research to mention just a few areas. Instrumentation fills only part of the need, as the challenges presented often require highly developed skills and judgement of chemists using these in order for the best results to be obtained. This course develops knowledge, experience and skills related to a variety of mainstream instrumental techniques in areas of spectroscopy, separation science and electrochemistry, and builds on the foundations provided in CHEM2110.
The course forms part of the accredited degree program required for Membership of Royal Australian Chemical Institute Inc. and Chartered Chemist qualifications.
This course has compulsory course components and students must:
1. must participate in and submit laboratory reports for the established minimum requirements and obtain a minimum passing grade of 50%; and
2. obtain a minimum passing grade of 40% in the final, end-of-semester examination for the course.
In order to participate in this course, students must complete a compulsory Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will be able: 1. to develop expertise relevant to the professional practice of chemistry 2. to develop an understanding of the range and theories of instrumental methods available in analytical chemistry 3. to develop knowledge pertaining to the appropriate selection of instruments for the successful analysis of complex mixtures 4. to develop an understanding of the role of the chemist in measurement and problem solving in chemical analysis 5. to provide an understanding of and skills in advanced methods of separation and analysis 6. to provide practical experience in selected instrumental methods of analysis 7. to extend skills in procedures and instrumental methods applied in analytical tasks 8. to expand skills in the scientific method of planning, developing, conducting, reviewing and reporting experiments 9. to extend understanding of the professional and safety responsibilities residing in working on environmental problems |
||||||
|---|---|---|---|---|---|---|---|
| Content | The course involves study of: 1) Spectroscopic methods of analysis: a) emission spectroscopy b) absorption spectroscopy (atomic absorption, UV-Visible) c) atomic absorption flame chemistry d) fluorescence, phosphorescence and chemiluminescence spectroscopy e) X-ray spectroscopy methods (absorption, diffraction, fluorescence) f) vibrational spectroscopy (FT-IR, Raman) 2) Other instrumental analysis methods: a) atomic and molecular mass spectrometry b) electrochemical analysis (polarography, pulse polarographic methods, anodic stripping voltammetry) c) thermal methods (thermogravimetric and differential thermal analysis) 3) Separation methods: a) chromatography theory b) liquid chromatography modes and mechanisms: ion-exchange, adsorption, partition and permeation modes as practiced in high-pressure liquid chromatography, open column, thin layer and paper chromatography c) gas chromatography theory, instrumentation and operation d) supercritical fluid and capillary methods |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | CHEM2110 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Problem Based Learning
Lecture Laboratory Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Tutorial: for 1 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for CHEM3110 |