BIOS6960
Short Data Analysis Project
10 Units
Not available in 2014
Previously offered in 2006, 2005, 2004
Develops familiarity that allows the student to gain experience with exploratory statistical analysis of a dataset of a moderate size, consult with a 'client' and report writing.
| Objectives | 1. Identify an appropriate research question 2. Define a hypothesis or hypotheses (up to 3) 3. Perform exploratory data analysis addressing the research question 4. Interpret the results 5. Define appropriate further analysis that needs to be carried out for a complete analysis 6. Draw preliminary conclusions 7. Identify limitations of the dataset in relation to answering the research question. |
||
|---|---|---|---|
| Content | All students enrolled in this course will be assigned a supervisor to work with on their project. The allocation of a supervisor will be based on topic of the data analysis project. Students without a data set will be provided with data for this project. Ideally the dataset should consist of between 15 to 30 variables and between 150 to 2000 courses or other appropriate analysis unit, and be in a health-related area. Students are encouraged to use their own data. |
||
| Replacing Course(s) | BIOS6960A and BIOS6960B - Multi Term Sequence courses. | ||
| Transition | None required - all students complete. | ||
| Industrial Experience | 0 | ||
| Assumed Knowledge | BIOS6910 Biostatistics A and BIOS6920 Biostatistics B, or equivalent; basic epidemiological concepts. | ||
| Modes of Delivery | Distance Learning : Paper Based External Mode Internal Mode |
||
| Teaching Methods | Email Discussion Group | ||
| Assessment Items |
|
||
| Contact Hours | Email Discussion Group: for 2 hour(s) per Week for Full Term |