BIOS6940
Intermediate Biostatistics in Epidemiology
10 Units
Available in 2014
| WebLearn GradSchool | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The aim of the course is to extend the range of statistical methods available to the student, prepare the student for relevant computerised data analyses (using Stata) and to enable the interpretation of results using material from the modules and textbook.
| Objectives | To expose students to a number of methods commonly used and encountered in the medical literature; to allow them to gain experience in use of these methods using a statistical package; to teach students the philosophy and practice of the regression approach to data analysis; to link traditional methods of data analysis with more modern regression based methods. | ||
|---|---|---|---|
| Content | Topics covered include likelihood and poisson, logistic and Cox's regression. Module 1 Linear Regression Module 2 Logistic Regression Module 3 Poisson Regression Module 4 Proportional Hazards (Cox) Models |
||
| Replacing Course(s) | N/A | ||
| Transition | N/A | ||
| Industrial Experience | 0 | ||
| Assumed Knowledge | BIOS6910 - Biostatistics A BIOS6920 - Biostatistics B |
||
| Modes of Delivery | Distance Learning : IT Based Distance Learning : Paper Based |
||
| Teaching Methods | Email Discussion Group | ||
| Assessment Items |
|
||
| Contact Hours | Email Discussion Group: for 2 hour(s) per Week for Full Term Tutorial: for 2 hour(s) per Week for Full Term |
||
| Timetables | 2014 Course Timetables for BIOS6940 |