BIOL3330
Plant Development and Physiology
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The course theme is the production of plant biomass for maintenance of ecosystems and commercial gain. It explores the coordinated development of vegetative plant organs responsible for capture of nutrients from the environment and their allocation within the plant. Adaptive responses to environmental challenges and the opportunities for genetic manipulation are investigated. The course provides an opportunity to hone skills in developing a logical argument, analysis and interpretation of experimental data, and verbal and written communication.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will have: 1. an understanding of the basic processes of plant development, function and reproduction and their regulation at a molecular and cellular level; 2. an appreciation of the adaptive responses of plants to endogenous and environmental signals; 3. competence in critical analysis and interpretation of experimental data and scientific literature; 4. experience in planning and undertaking scientific experiments; 5. an ability to develop a logical argument; 6. competence in verbal and written communication of scientific results;and 7. organisational skills and an ability to work in a team. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Vegetative Plant Development Developing surfaces for nutrient capture - Maintaining meristems - Primordia, cell fate specification and regulation - Organ development Nutrient capture and allocation -- Leaves-aerial magicians - Whole leaf photosynthesis - Exporting nutrients - Endogenous regulation by metabolic signals - Adaptive responses Nutrient capture and allocation -- Roots - underground miners - Root architecture and nutrient capture - Ion transporters, channels and aquaporins - Adaptive responses Development for Reproduction Floral transition - Environmental cues, sensors and endogenous signals - Early events at the shoot apex Embryogenesis - the next generation - Seed development - investing in the future |
||||||||
| Replacing Course(s) | N/A | ||||||||
| Transition | N/A | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | BIOL1001, BIOL1002 | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Practical Student Projects Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Tutorial: for 1 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term Laboratory: for 6 hour(s) per Week for 7 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for BIOL3330 |