BIOL3200
Cellular Biotechnology
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Techniques that are frequently used in biotechnology research are the basis for this course. The way in which these techniques are integrated in the development of research strategies to solve biotechnology problems then constitute the problem-solving component of the course. Groups are assigned one of a series of biotechnology problems to use as the basis for formulating a position paper and research strategy. The examples that are used to illustrate this course come from the area of reproductive science. The course culminates in an oral presentation describing the background behind a particular biotechnology problem and the research strategy that would be followed in pursuit of a solution.
| Objectives | On successful completion of this course, students will be able to: 1. articulate an understanding of the current molecular and cellular techniques that are used in biotechnology research. 2. develop an understanding of the biotechnology aspects of mammalian developmental biology. 3. develop an ability to integrate the above technologies in the development of research strategies to achieve defined biotechnology objectives. 4. develop a range of communication skills appropriate for the biotechnology profession. 5. address the ethical consequences of modern reproductive technologies. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | This course familiarizes the student with the most recent advances in cellular biotechnology covering such key areas as: - Gene technology including techniques for identifying new genes, studying their regulation and assessing their function; - Molecular immunology including the generation of monoclonal antibodies in vivo, and the use of phage display technology in vitro; - Vaccine engineering including principles of adjuvant design, epitope mapping; - Developmental biotechnology including recent advances in assisted conception, cloning and stem cell biology; These various elements are then integrated as students design research strategies to solve defined biotechnology problems. |
||||||||
| Replacing Course(s) | N/A | ||||||||
| Transition | N/A | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Completion of year two of B Biotechnology. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Problem Based Learning
Lecture Tutorial Workshop |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Workshop: for 2 hour(s) per Week for 1 weeks Lecture: for 18 hour(s) per Term for 5 weeks Tutorial: for 1 hour(s) per Week for 4 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for BIOL3200 |