BIOL2050
Molecular Genetics
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Molecular genetics is at the centre of contemporary biology and DNA technology is of increasing social relevance. The course provides the core information required for an understanding of molecular biology and genetics and will examine the role of genes in the storage of information. The central dogma of molecular theory will be examined in detail. The mechanisms of transferring information from generation to generation and replicating and reading the information will be discussed. Questions to be addressed include: What is a gene? What are genes made of and where are they located? How does a gene exert its effect? How is a gene mutated? How is a gene inherited? How are different genes maintained in a population?
| Objectives | On successful completion of this course, students will be able to demonsterate: 1. An understanding of the structure of DNA, RNA, chromosomes, nuclei and genomes. 2. An understanding of transcription and translation and an introduction into the processes controlling both. 3. An understanding of Mendelian and population genetics. 4. An understanding of cancer genetics. 5. The skills necessary for critically reviewing scientific papers and general media presentations on issues related to molecular biology. 6. The skills necessary for retrieving and analyzing molecular information via the internet. 7. The skills necessary for interpreting genetic data. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Gene structure: from bases to genomes 2. The central dogma of molecular biology 3. Replication 4. Transcription 5. Translation 6. Protein modification 7. Mutation 8. Mendelian genetics 9. Population genetics 10. Cancer genetics. |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | BIOL1001 and BIOL1002 including DNA theory and Mendelian genetics | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Integrated Learning Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for BIOL2050 |