BIOL2010
Biochemistry
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2005, 2004
Living systems are made up of molecules and this course introduces the diversity of important biological molecules and shows how their structures relate to their function. The smaller biomolecules such as amino acids, nucleotides and sugars have important biological functions of their own, and are also utilised as building blocks for biopolymers such as proteins, nucleic acids and polysaccharides. The metabolic processes that occur in cells to synthesise and degrade these biomolecules and to provide energy for the cell will be presented with a view to showing how biochemical reactions and pathways are connected and controlled.
| Objectives | On successful completion of this course, students will have: 1. an understanding of the scientific philosophy associated with research in biochemistry, 2. knowledge of the diversity of biomolecules, as well as their metabolic and structural roles in cellular function, 3. knowledge of the sources of energy for cells, and how cells utilise this chemical energy for growth and maintenance, 4. an understanding of how chemical reactions are mediated, integrated and regulated in the cell. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1) Biomolecules a) Sugars and polysaccharides b) Fatty acids and complex lipids c) Amino acids and proteins d) Vitamins and coenzymes 2) Cell processes a) Enzymes 3) Energy metabolism a) Glycolysis b) The pentose phosphate pathway c) The Krebs Citric Acid Cycle or TCA Cycle d) Electron transport and oxidative phosphorylation 4) Cellular metabolism a) Utilisation of polysaccharides b) Glycogenesis and biosynthesis of disaccharides and polysaccharides, c) Lipid metabolism |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | CHEM1010, CHEM1020, BIOL1001 and BIOL1002 or equivalent | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Tutorial: for 2 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for BIOL2010 |