BIOL1040
Introduction to Biology I
10 Units
Available in 2014
| Ourimbah | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces students to Biology, with particular emphasis on cell structure and energetics. Together with the second semester course, this course forms the basis for subsequent study in the biological sciences. It is an essential component for those intending to undertake a major in Marine Science, Sustainable Resource Management. Students not intending to progress in biology will find it a useful insight into structure and function of cells and energetics.
This course is not to count with BIOL1001.
| Objectives | On successful completion of this course, students will have: 1. basic concepts in biology relevant to the professional practice of biology, environmental and marine sciences; 2. an understanding of the breadth, established knowledge base and applicability of biology; 3. an appreciation of the central role of biology in science and technology; 4. an understanding and knowledge of basic key concepts central to biological sciences; 5. an understanding of the elements of biological language, representations, structures and symbolism; 6. introductory experience of the scientific methods and techniques employed in biology; 7. some understanding of the safe practice and responsibilities residing in biologically-based work. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Topics will include: 1. Molecular basis for life 2. Biological chemicals and their functions; carbohydrates, polysaccharides and lipids 3. Examining the Properties of Enzymes and the effects of different variables on enzymatic activity. Preparation for first part of the required scientific paper. 4. Comparisons between prokaryotic and eukaryotic cells 5. Origin of life and the evolution of eukaryotic cells 6. Introduction and proper use of a light microscope. 7. General introduction to the cell and its structure 8. Introduction to energy processes (glycolysis, respiration, fermentation) 9. Introduction to Microsoft Excel and its use in constructing graphs for the second part of the required scientific paper. 10. Introduction to Protein Synthesis 11. Introduction to photosynthesis 12. Final preparation for the final submission of the scientific paper. 13. Mitosis, meiosis and gene functioning 14.Sex Inheritance & Multicellular Organisms 15.Genetics & mechanisms of inheritance 16. Mitosis, Meiosis review; Genetic Problem Practical |
||||||||
| Replacing Course(s) | NA | ||||||||
| Transition | This course is not to count for credit with BIOL1001. | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | No prior knowledge of biology required, HSC Mathematics and Chemistry are advisable. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Practical Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Tutorial: for 2 hour(s) per Week for Full Term Lecture: for 3 hour(s) per Week for Full Term Practical: for 18 hour(s) per Term for Full Term |
||||||||
| Timetables | 2014 Course Timetables for BIOL1040 |