Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The key intent of business finance is to maximize firm value while reducing firm risk. Focused particularly in the context of the business entity, Business Finance introduces the theory and practice of securities markets, valuation, and execution of optimal investment decisions. Investment goals, investment evaluation techniques, security characteristics, financial mathematics, modern portfolio theory, the capital asset pricing model, and security valuation techniques are included within the array of topics.
| Objectives | On successful completion of this course, you will be able to: 1. Demonstrate a basic understanding of the theory of finance to facilitate the evaluation of investment, financing and dividend decisions of the firm; 2. Comprehend the fundamentals of capital budgeting as applied to the investment decision of a business; 3. Demonstrate a descriptive understanding of the pricing of risky assets; 4. Identify the basic instruments used in corporate funding. 5. Select and use business terminology and communication contexts specific to the finance discipline. |
||||||
|---|---|---|---|---|---|---|---|
| Content | The course considers the impact of financing and investment decisions on business enterprises. Topics covered include a consideration of the goals of organisations and investors, investment evaluation techniques, the valuation of equity and debt securities, fixed interest securities, sources and types of available finance, the relationship between risk and return, portfolio theory, asset pricing models. | ||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | ACFI1001, ACFI2005, ECON1001, ECON1002 AND one of STAT1060 OR ECON1130, or a 10 unit 1000 level Mathematics course. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Workshop: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for ACFI2070 |