At a glance
| University of Newcastle established | 1965 | |
|---|---|---|
| Student enrolments | 28,495 | domestic |
| 5,020 | international onshore | |
| 2,483 | international offshore | |
| Student load by location* | 17,721 | Newcastle |
| 3,038 | Central Coast | |
| 1,593 | UoN – Singapore | |
| 281 | Port Macquarie | |
| 290 | Sydney | |
| Enrolments by program type | 23,301 | undergraduate |
| 6,706 | postgraduate coursework | |
| 1,396 | research higher degree | |
| 2,883 | enabling | |
| 994 | ELICOS | |
| 720 | non award | |
| Graduates | 4,058 | undergraduate |
| 2,157 | postgraduate coursework | |
| Staff | 967 | academic |
| 1,477 | non-academic | |
| Finance | $609 million | projected total revenue 2012 |
* Equivalent Full Time Student Load (EFTSL)
The information above is sourced from the University’s 2011 Annual Report.

