General Staff
| Name | Phone | Position | |
|---|---|---|---|
| Andrews, Robert | Project Assistant | ||
| Bence, Emma | (02) 4921 5075 (02) 4921 7714 | Administrative Assistant | |
| Bora, Bea | Project Assistant | ||
| Brunt, Lynne | (02) 4921 7445 | Administrative Assistant | |
| Burr, Joanne | Project Assistant | ||
| Cameron, Alexander | Project Assistant | ||
| Cooper, Naomi | Project Assistant | ||
| Dimmock, Sandra | (02) 4921 5761 | Administrative Assistant | |
| Drummond, Jeff | (02) 4921 5978 | Technical Officer | |
| Fitness, Sandra | (02) 4921 6640 | Administrative Assistant | |
| Forbes, Erin | Project Assistant | ||
| Forsythe, Trish | Project Assistant | ||
| Frost, Jade | Project Assistant | ||
| Goodwin, Jane | Project Assistant | ||
| Harris, Sharon | (02) 4921 5934 | Administrative Assistant | |
| Knowles, Johanne | Project Assistant | ||
| Kunaharan, Sajeev | EEG Technician | ||
| Martin, Kathryn | Project Assistant | ||
| McEntyre, Kirsten | Project Assistant | ||
| McGovern, Kimberley | Project Officer | ||
| Noor Hizam, Ashikin | Project Assistant | ||
| Oxley, Stewart | Project Assistant | ||
| Pasculli, Ashleigh | Project Assistant | ||
| Plunkett, Sally | Project Assistant | ||
| Quinn, Kathy | Profile | (02) 4921 8987 | School Executive Officer |
| Read, Ava | Project Assistant | ||
| Robinson, Maryanne | Project Assistant | ||
| Russ, Carolyn | Project Assistant | ||
| Ryan, Amber | Project Assistant | ||
| Seward, Amy-Lee | Project Assistant | ||
| Tillock, Katrina | Project Assistant | ||
| Timora, Justin | Project Assistant | ||
| Wall, Nicholas | Project Assistant | ||
| Welsh, Julie | Project Assistant |

